| Type of heat pump AW | 5 | 7 | 9 | 11 | 13 | 17 | 21 | 29 | 36 | 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameters at A2/W35 * | |||||||||||
| Heating capacity | kW | 5.46 | 7.51 | 8.77 | 10.92 | 12.92 | 16.91 | 20.59 | 29.1 | 36.13 | 43.8 |
| Power input | kW | 1.63 | 2.15 | 2.49 | 2.97 | 3.8 | 4.63 | 5.86 | 8.45 | 10.53 | 12.37 |
| Performance | COP | 3.34 | 3.49 | 3.52 | 3.67 | 3.4 | 3.65 | 3.51 | 3.44 | 3.43 | 3.54 |
| Voltage | V / Hz | 3 x 400 / 50 | |||||||||
| Maximal flow temperature | °C | 55 | |||||||||
| Compressor | Copeland SCROLL | ||||||||||
| Refrigerant ( ekological ) | R407c | ||||||||||
| Dimensions | |||||||||||
| Width | mm | 600 | 800 | ||||||||
| Depth | mm | 580 | |||||||||
| Height | mm | 1100 | |||||||||
| Weight inside | kg | 95 | 98 | 107 | 120 | 128 | 142 | 149 | 170 | 175 | 198 |
| Weight outside | kg | 115 | 115 | 115 | 115 | 142 | 142 | 142 | 155 | 185 | 185 |
| * A2 represents outside air temperature of 2°C and W35 represents heat pump flow temperature of 35°C | |||||||||||
| Parameters certified according to EN 14511 , EG 1015 , body 203 | |||||||||||
| hydraulic schemas | electrical schemas | dimensions |
|---|---|---|
| installation manual | user manual | tech requirements |
| Hydraulic connections schemas ( dwg ) | |
| Manual for ControlSystem planning SIEMENS RVS61... ( pdf ) | |
| Google SketchUp model ( skp ) | |
| Installation, mainetenance and operation manual ( pdf ) |
... under construction