| Type of heat pump AW EVI | 9 | 13 | 18 | 23 | 30 | 40 | 47 | |
|---|---|---|---|---|---|---|---|---|
| Parameters at A2/W35 * | ||||||||
| Heating capacity | kW | 8.76 | 12.8 | 18.12 | 23.2 | 30 | 39.8 | 47.2 |
| Power input | kW | 2.55 | 3.72 | 5.13 | 6.51 | 8.82 | 11.21 | 13.64 |
| Performance | COP | 3.43 | 3.44 | 3.53 | 3.56 | 3.4 | 3.55 | 3.46 |
| Voltage | V / Hz | 3 x 400 / 50 | ||||||
| Maximal flow temperature | °C | 65 | ||||||
| Compressor | Copeland SCROLL | |||||||
| Refrigerant ( ekological ) | R407c | |||||||
| Dimensions | ||||||||
| Width | mm | 600 | 800 | |||||
| Depth | mm | 580 | ||||||
| Height | mm | 1100 | ||||||
| Weight inside | kg | 110 | 115 | 145 | 185 | 195 | 210 | 210 |
| Weight outside | kg | 115 | 142 | 142 | 155 | 155 | 185 | 185 |
| * A2 represents outside air temperature of 2°C and W35 represents heat pump flow temperature of 35°C | ||||||||
| Parameters certified according to EN 14511 , EG 1015 , body 203 | ||||||||
| hydraulic schemas | electrical schemas | dimensions |
|---|---|---|
| installation manual | user manual | tech requirements |
| Hydraulic connections schemas ( dwg ) | |
| Manual for ControlSystem planning SIEMENS RVS61... ( pdf ) | |
| Google SketchUp model ( skp ) | |
| Installation, mainetenance and operation manual ( pdf ) |
... under construction