| Type of heat pump AWK - O | 5 | 9 | 11 | 13 | 17 | 9 EVI | 13 EVI | 18 EVI | |
|---|---|---|---|---|---|---|---|---|---|
| Parameters at A2/W35 * | |||||||||
| Heating capacity | kW | 5.46 | 8.77 | 10.92 | 12.92 | 16.91 | 8.76 | 12.8 | 18.12 |
| Power input | kW | 1.63 | 2.49 | 2.97 | 3.8 | 4.63 | 2.55 | 3.72 | 5.13 |
| Performance | COP | 3.34 | 3.52 | 3.67 | 3.4 | 3.65 | 3.43 | 3.44 | 3.53 |
| Voltage | V / Hz | 3 x 400 / 50 | |||||||
| Maximal flow temperature | °C | 55 | 65 | ||||||
| Compressor | Copeland SCROLL / SCROLL EVI | ||||||||
| Refrigerant ( ekological ) | R407c | ||||||||
| Dimensions | |||||||||
| Width | mm | 930 | |||||||
| Depth | mm | 1150 | |||||||
| Height | mm | 900 | |||||||
| Weight inside | kg | 95 | 107 | 119 | 128 | 142 | 110 | 115 | 120 |
| Weight outside | kg | 195 | 202 | 225 | 231 | 220 | 202 | 245 | 260 |
| Type of heat pump AWK - C | 5 | 9 | 11 | 13 | 17 | 9 EVI | 13 EVI | 18 EVI | |
|---|---|---|---|---|---|---|---|---|---|
| Parameters at A2/W35 * | |||||||||
| Heating capacity | kW | 5.46 | 8.77 | 10.92 | 12.92 | 16.91 | 8.76 | 12.8 | 18.12 |
| Power input | kW | 1.63 | 2.49 | 2.97 | 3.8 | 4.63 | 2.55 | 3.72 | 5.13 |
| Performance | COP | 3.34 | 3.52 | 3.67 | 3.4 | 3.65 | 3.43 | 3.44 | 3.53 |
| Voltage | V / Hz | 3 x 400 / 50 | |||||||
| Maximal flow temperature | °C | 55 | 65 | ||||||
| Compressor | Copeland SCROLL / SCROLL EVI | ||||||||
| Refrigerant ( ekological ) | R407c | ||||||||
| Dimensions | |||||||||
| Width | mm | 930 | |||||||
| Depth | mm | 1150 | |||||||
| Height | mm | 900 | |||||||
| Weight inside | kg | 95 | 107 | 119 | 128 | 142 | 110 | 115 | 120 |
| Weight outside | kg | 183 | 190 | 213 | 219 | 208 | 190 | 233 | 248 |
| * A2 represents outside air temperature of 2°C and W35 represents heat pump flow temperature of 35°C | |||||||||
| Parameters certified according to EN 14511 , EG 1015 , body 203 | |||||||||
| hydraulic schemas | electrical schemas | dimensions |
|---|---|---|
| installation manual | user manual | tech requirements |
| Hydraulic connections schemas ( dwg ) | |
| Manual for ControlSystem planning SIEMENS RVS61... ( pdf ) | |
| Google SketchUp model ( skp ) | |
| Installation, mainetenance and operation manual ( pdf ) |
... under construction