| Type of heat pump AWT TrioBlock | 5 | 8 | 11 | 9 EVI | |
|---|---|---|---|---|---|
| Parameters at A2/W35 * | |||||
| Heating capacity | kW | 5.46 | 8.77 | 10.92 | 8.76 |
| Power input | kW | 1.63 | 2.49 | 2.97 | 2.55 |
| Performance | COP | 3.34 | 3.52 | 3.67 | 3.43 |
| Voltage | V / Hz | 3 x 400 / 50 | |||
| Maximal flow temperature | °C | 55 | 65 | ||
| Compressor | Copeland SCROLL / SCROLL EVI | ||||
| Refrigerant ( ekological ) | R407c | ||||
| Dimensions | |||||
| Width | mm | 600 | |||
| Depth | mm | 580 | |||
| Height | mm | 660 | |||
| Weight inside | kg | 95 | 107 | 120 | 110 |
| Weight outside | kg | 38 | 38 | 38 | 38 |
| * A2 represents outside air temperature of 2°C and W35 represents heat pump flow temperature of 35°C | |||||
| Parameters certified according to EN 14511 , EG 1015 , body 203 | |||||
| hydraulic schemas | electrical schemas | dimensions |
|---|---|---|
| installation manual | user manual | tech requirements |
| Hydraulic connections schemas ( dwg ) | |
| Manual for ControlSystem planning SIEMENS RVS61... ( pdf ) | |
| Google SketchUp model ( skp ) | |
| Installation, mainetenance and operation manual ( pdf ) |
... under construction