| Type of heat pump TAW | 20 | 27 | 34 | 44 | |
|---|---|---|---|---|---|
| Parameters at A2/W35 * | |||||
| Heating capacity | kW | 20 | 27 | 33.8 | 43.5 |
| Power input | kW | 5.69 | 7.89 | 10.49 | 12.39 |
| Performance | COP | 3.51 | 3.42 | 3.22 | 3.51 |
| Voltage | V / Hz | 3 x 400 / 50 | |||
| Maximal flow temperature | °C | 55 | |||
| Compressor | 2 x Copeland SCROLL | ||||
| Refrigerant ( ekological ) | R407c | ||||
| Dimensions | |||||
| Width | mm | 800 | |||
| Depth | mm | 580 | |||
| Height | mm | 1100 | |||
| Weight inside | kg | 229 | 230 | 255 | 262 |
| Weight outside | kg | 142 | 155 | 155 | 185 |
| * A2 represents outside air temperature of 2°C and W35 represents heat pump flow temperature of 35°C | |||||
| Parameters certified according to EN 14511 , EG 1015 , body 203 | |||||
| hydraulic schemas | electrical schemas | dimensions |
|---|---|---|
| installation manual | user manual | tech requirements |
| Hydraulic connections schemas ( dwg ) | |
| Manual for ControlSystem planning SIEMENS RVS61... ( pdf ) | |
| Google SketchUp model ( skp ) | |
| Installation, mainetenance and operation manual ( pdf ) |
... under construction