| Type of heat pump BW | 6 | 9 | 11 | 13 | 16 | 19 | 23 | |
|---|---|---|---|---|---|---|---|---|
| Parameters at B0/W35 * | ||||||||
| Heating capacity | kW | 6.35 | 8.7 | 10.74 | 12.68 | 15.71 | 18.63 | 23 |
| Power input | kW | 1.56 | 2.04 | 2.49 | 2.93 | 3.57 | 4.41 | 5.65 |
| Performance | COP | 4.06 | 4.26 | 4.31 | 4.32 | 4.39 | 4.22 | 4.07 |
| Voltage | V / Hz | 3 x 400 / 50 | ||||||
| Maximal flow temperature | °C | 55 | ||||||
| Compressor | Copeland SCROLL | |||||||
| Refrigerant ( ekological ) | R407c | |||||||
| Dimensions | ||||||||
| Width | mm | 600 | ||||||
| Depth | mm | 580 | ||||||
| Height | mm | 1100 | ||||||
| Weight inside | kg | 111 | 115 | 126 | 133 | 148 | 172 | 198 |
| * B0 represents brine temperature of 0°C and W35 represents heat pump flow temperature of 35°C | ||||||||
| Parameters certified according to EN 14511 , EG 1015 , body 203 | ||||||||
| hydraulic schemas | electrical schemas | dimensions |
|---|---|---|
| installation manual | user manual | tech requirements |
| Hydraulic connections schemas ( dwg ) | |
| Manual for ControlSystem planning SIEMENS RVS61... ( pdf ) | |
| Google SketchUp model ( skp ) | |
| Installation, mainetenance and operation manual ( pdf ) |
... under construction