| Type of heat pump BW EVI | 9 | 13 | 18 | 23 | 33 | 40 | 49 | |
|---|---|---|---|---|---|---|---|---|
| Parameters at B0/W35 * | ||||||||
| Heating capacity | kW | 8.68 | 12.55 | 17.85 | 22.6 | 31.4 | 39.6 | 48 |
| Power input | kW | 1.97 | 2.76 | 3.96 | 5.35 | 7.11 | 8.9 | 10.6 |
| Performance | COP | 4.4 | 4.54 | 4.5 | 4.22 | 4.4 | 4.42 | 4.52 |
| Voltage | V / Hz | 3 x 400 / 50 | ||||||
| Maximal flow temperature | °C | 65 | ||||||
| Compressor | Copeland SCROLL | |||||||
| Refrigerant ( ekological ) | R407c | |||||||
| Dimensions | ||||||||
| Width | mm | 600 | ||||||
| Depth | mm | 580 | ||||||
| Height | mm | 1100 | ||||||
| Weight inside | kg | 145 | 175 | 182 | 194 | 211 | 235 | 259 |
| * B0 represents brine temperature of 0°C and W35 represents heat pump flow temperature of 35°C | ||||||||
| Parameters certified according to EN 14511 , EG 1015 , body 203 | ||||||||
| hydraulic schemas | electrical schemas | dimensions |
|---|---|---|
| installation manual | user manual | tech requirements |
| Hydraulic connections schemas ( dwg ) | |
| Manual for ControlSystem planning SIEMENS RVS61... ( pdf ) | |
| Google SketchUp model ( skp ) | |
| Installation, mainetenance and operation manual ( pdf ) |
... under construction