| Type of heat pump DBS DuoBlock | 4 | 6 | 9 | 11 | |
|---|---|---|---|---|---|
| Parameters at B0/W35 * | |||||
| Heating capacity | kW | 4.2 | 6.35 | 8.7 | 10.74 |
| Power input | kW | 1.05 | 1.56 | 2.04 | 2.49 |
| Performance | COP | 4 | 4.06 | 4.26 | 4.31 |
| Voltage | V / Hz | 1 x 230 | 3 x 400 / 50 | ||
| Maximal flow temperature | °C | 55 | |||
| Compressor | Copeland SCROLL | ||||
| Refrigerant ( ekological ) | R407c | ||||
| Dimensions | |||||
| Width | mm | 600 | |||
| Depth | mm | 580 | |||
| Height | mm | 660 | |||
| Weight inside | kg | 104 | 106 | 110 | 115 |
| * B0 represents brine temperature of 0°C and W35 represents heat pump flow temperature of 35°C | |||||
| Parameters certified according to EN 14511 , EG 1015 , body 203 | |||||
| hydraulic schemas | electrical schemas | dimensions |
|---|---|---|
| installation manual | user manual | tech requirements |
| Hydraulic connections schemas ( dwg ) | |
| Manual for ControlSystem planning SIEMENS RVS61... ( pdf ) | |
| Google SketchUp model ( skp ) | |
| Installation, mainetenance and operation manual ( pdf ) |
... under construction