| Type of heat pump TBW | 28 | 37 | 50 | 59 | 67 | 78 | 89 | 100 | 115 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Parameters at W10/W35 (B0/W35) * | ||||||||||
| Heating capacity | kW | 28.20 ( 22.50 ) | 36.50 ( 28.10 ) | 49.90 ( 37.90 ) | 59.40 ( 43.40 ) | 66.80 ( 52.10 ) | 77.80 ( 56.40 ) | 89.00 ( 64.60 ) | 99.00 ( 69.80 ) | 114.80 ( 83.20 ) |
| Power input | kW | 5.42 ( 5.48 ) | 6.75 ( 6.69 ) | 8.91 ( 8.81 ) | 10.50 ( 10.50 ) | 12.50 ( 12.60 ) | 13.60 ( 13.50 ) | 15.40 ( 15.30 ) | 17.60 (17.30 ) | 21.00 ( 20.70 ) |
| Performance | COP | 5.2 ( 4.1 ) | 5.4 ( 4.2 ) | 5.6 ( 4.3 ) | 5.6 ( 4.1 ) | 5.3 ( 4.2 ) | 5.7 ( 4.2 ) | 5.7 ( 4.2 ) | 5.6 ( 4.0 ) | 5.5 ( 4.0 ) |
| Voltage | V / Hz | 3 x 400 / 50 | ||||||||
| Maximal flow temperature | °C | 55 | ||||||||
| Compressor | 2 x Copeland SCROLL | |||||||||
| Refrigerant ( ekological ) | R407c | |||||||||
| Dimensions | ||||||||||
| Width | mm | 800 | 1000 | |||||||
| Depth | mm | 580 | 580 | |||||||
| Height | mm | 1100 | ||||||||
| Weight inside | kg | 224 | 248 | 264 | 311 | 355 | 368 | 386 | 415 | 438 |
| * B0 represents brine temperature of 0°C and W35 represents heat pump flow temperature of 35°C + | ||||||||||
| Parameters certified according to EN 14511 , EG 1015 , body 203 | ||||||||||
| hydraulic schemas | electrical schemas | dimensions |
|---|---|---|
| installation manual | user manual | tech requirements |
| Hydraulic connections schemas ( dwg ) | |
| Manual for ControlSystem planning SIEMENS RVS61... ( pdf ) | |
| Google SketchUp model ( skp ) | |
| Installation, mainetenance and operation manual ( pdf ) |
... under construction