| Type of heat pump TBW EVI | 26 | 37 | 47 | 65 | 81 | 98 | |
|---|---|---|---|---|---|---|---|
| Parameters at B0/W35 * | |||||||
| Heating capacity | kW | 24.72 | 35.16 | 44.5 | 61.85 | 78 | 94.56 |
| Power input | kW | 5.65 | 8.11 | 10.96 | 14.57 | 18.24 | 21.73 |
| Performance | COP | 4.37 | 4.33 | 4.06 | 4.24 | 4.27 | 4.35 |
| Voltage | V / Hz | 3 x 400 / 50 | |||||
| Maximal flow temperature | °C | 65 | |||||
| Compressor | 2 x Copeland SCROLL EVI | ||||||
| Refrigerant ( ekological ) | R407c | ||||||
| Dimensions | |||||||
| Width | mm | 800 | 1000 | ||||
| Depth | mm | 580 | 785 | ||||
| Height | mm | 1100 | |||||
| Weight inside | kg | 243 | 265 | 295 | 325 | 348 | 368 |
| * B0 represents brine temperature of 0°C and W35 represents heat pump flow temperature of 35°C | |||||||
| Parameters certified according to EN 14511 , EG 1015 , body 203 | |||||||
| hydraulic schemas | electrical schemas | dimensions |
|---|---|---|
| installation manual | user manual | tech requirements |
| Hydraulic connections schemas ( dwg ) | |
| Manual for ControlSystem planning SIEMENS RVS61... ( pdf ) | |
| Google SketchUp model ( skp ) | |
| Installation, mainetenance and operation manual ( pdf ) |
... under construction